APPEARANCE_TYPE_* Constant Group
From NWN Lexicon
Jump to navigationJump to searchConstants determining the physical appearance of a creature.
Constants
Constant | Value | Description |
---|---|---|
APPEARANCE_TYPE_ALLIP | 186 | |
APPEARANCE_TYPE_ANIMATED_CHEST | 469 | |
APPEARANCE_TYPE_ARANEA | 157 | |
APPEARANCE_TYPE_ARCH_TARGET | 200 | |
APPEARANCE_TYPE_ARIBETH | 190 | |
APPEARANCE_TYPE_ASABI_CHIEFTAIN | 353 | |
APPEARANCE_TYPE_ASABI_SHAMAN | 354 | |
APPEARANCE_TYPE_ASABI_WARRIOR | 355 | |
APPEARANCE_TYPE_AZER_FEMALE | 429 | |
APPEARANCE_TYPE_AZER_MALE | 428 | |
APPEARANCE_TYPE_BADGER | 8 | |
APPEARANCE_TYPE_BADGER_DIRE | 9 | |
APPEARANCE_TYPE_BALOR | 38 | |
APPEARANCE_TYPE_BARTENDER | 234 | |
APPEARANCE_TYPE_BASILISK | 369 | |
APPEARANCE_TYPE_BAT | 10 | |
APPEARANCE_TYPE_BAT_HORROR | 11 | |
APPEARANCE_TYPE_BEAR_BLACK | 12 | |
APPEARANCE_TYPE_BEAR_BROWN | 13 | |
APPEARANCE_TYPE_BEAR_DIRE | 15 | |
APPEARANCE_TYPE_BEAR_KODIAK | 204 | |
APPEARANCE_TYPE_BEAR_POLAR | 14 | |
APPEARANCE_TYPE_BEETLE_FIRE | 18 | |
APPEARANCE_TYPE_BEETLE_SLICER | 17 | |
APPEARANCE_TYPE_BEETLE_STAG | 19 | |
APPEARANCE_TYPE_BEETLE_STINK | 20 | |
APPEARANCE_TYPE_BEGGER | 220 | |
APPEARANCE_TYPE_BEHOLDER | 401 | |
APPEARANCE_TYPE_BEHOLDER_EYEBALL | 403 | |
APPEARANCE_TYPE_BEHOLDER_MAGE | 402 | |
APPEARANCE_TYPE_BEHOLDER_MOTHER | 472 | |
APPEARANCE_TYPE_BLOOD_SAILER | 221 | |
APPEARANCE_TYPE_BOAR | 21 | |
APPEARANCE_TYPE_BOAR_DIRE | 22 | |
APPEARANCE_TYPE_BODAK | 23 | |
APPEARANCE_TYPE_BUGBEAR_A | 29 | |
APPEARANCE_TYPE_BUGBEAR_B | 30 | |
APPEARANCE_TYPE_BUGBEAR_CHIEFTAIN_A | 25 | |
APPEARANCE_TYPE_BUGBEAR_CHIEFTAIN_B | 26 | |
APPEARANCE_TYPE_BUGBEAR_SHAMAN_A | 27 | |
APPEARANCE_TYPE_BUGBEAR_SHAMAN_B | 28 | |
APPEARANCE_TYPE_BULETTE | 481 | |
APPEARANCE_TYPE_CAT_CAT_DIRE | 95 | |
APPEARANCE_TYPE_CAT_COUGAR | 203 | |
APPEARANCE_TYPE_CAT_CRAG_CAT | 94 | |
APPEARANCE_TYPE_CAT_JAGUAR | 98 | |
APPEARANCE_TYPE_CAT_KRENSHAR | 96 | |
APPEARANCE_TYPE_CAT_LEOPARD | 93 | |
APPEARANCE_TYPE_CAT_LION | 97 | |
APPEARANCE_TYPE_CAT_MPANTHER | 306 | |
APPEARANCE_TYPE_CAT_PANTHER | 202 | |
APPEARANCE_TYPE_CHICKEN | 31 | |
APPEARANCE_TYPE_COCKATRICE | 368 | |
APPEARANCE_TYPE_COMBAT_DUMMY | 201 | |
APPEARANCE_TYPE_CONVICT | 238 | |
APPEARANCE_TYPE_COW | 34 | |
APPEARANCE_TYPE_CULT_MEMBER | 212 | |
APPEARANCE_TYPE_DEEP_ROTHE | 416 | |
APPEARANCE_TYPE_DEER | 35 | |
APPEARANCE_TYPE_DEER_STAG | 37 | |
APPEARANCE_TYPE_DEMI_LICH | 430 | |
APPEARANCE_TYPE_DEVIL | 392 | |
APPEARANCE_TYPE_DOG | 176 | |
APPEARANCE_TYPE_DOG_BLINKDOG | 174 | |
APPEARANCE_TYPE_DOG_DIRE_WOLF | 175 | |
APPEARANCE_TYPE_DOG_FENHOUND | 177 | |
APPEARANCE_TYPE_DOG_HELL_HOUND | 179 | |
APPEARANCE_TYPE_DOG_SHADOW_MASTIF | 180 | |
APPEARANCE_TYPE_DOG_WINTER_WOLF | 184 | |
APPEARANCE_TYPE_DOG_WOLF | 181 | |
APPEARANCE_TYPE_DOG_WORG | 185 | |
APPEARANCE_TYPE_DOOM_KNIGHT | 40 | |
APPEARANCE_TYPE_DRACOLICH | 405 | |
APPEARANCE_TYPE_DRAGON_BLACK | 41 | |
APPEARANCE_TYPE_DRAGON_BLUE | 47 | |
APPEARANCE_TYPE_DRAGON_BRASS | 42 | |
APPEARANCE_TYPE_DRAGON_BRONZE | 45 | |
APPEARANCE_TYPE_DRAGON_COPPER | 43 | |
APPEARANCE_TYPE_DRAGON_GOLD | 46 | |
APPEARANCE_TYPE_DRAGON_GREEN | 48 | |
APPEARANCE_TYPE_DRAGON_PRIS | 425 | |
APPEARANCE_TYPE_DRAGON_RED | 49 | |
APPEARANCE_TYPE_DRAGON_SHADOW | 418 | |
APPEARANCE_TYPE_DRAGON_SILVER | 44 | |
APPEARANCE_TYPE_DRAGON_WHITE | 50 | |
APPEARANCE_TYPE_DRIDER | 406 | |
APPEARANCE_TYPE_DRIDER_CHIEF | 407 | |
APPEARANCE_TYPE_DRIDER_FEMALE | 446 | |
APPEARANCE_TYPE_DROW_CLERIC | 215 | |
APPEARANCE_TYPE_DROW_FEMALE_1 | 478 | |
APPEARANCE_TYPE_DROW_FEMALE_2 | 479 | |
APPEARANCE_TYPE_DROW_FIGHTER | 216 | |
APPEARANCE_TYPE_DROW_MATRON | 410 | |
APPEARANCE_TYPE_DROW_SLAVE | 408 | |
APPEARANCE_TYPE_DROW_WARRIOR_1 | 476 | |
APPEARANCE_TYPE_DROW_WARRIOR_2 | 477 | |
APPEARANCE_TYPE_DROW_WARRIOR_3 | 480 | |
APPEARANCE_TYPE_DROW_WIZARD | 409 | |
APPEARANCE_TYPE_DUERGAR_CHIEF | 412 | |
APPEARANCE_TYPE_DRUEGAR_CLERIC | 218 | |
APPEARANCE_TYPE_DRUEGAR_FIGHTER | 217 | |
APPEARANCE_TYPE_DUERGAR_SLAVE | 411 | |
APPEARANCE_TYPE_DRYAD | 51 | |
APPEARANCE_TYPE_DWARF | 0 | |
APPEARANCE_TYPE_DWARF_GOLEM | 474 | |
APPEARANCE_TYPE_DWARF_HALFORC | 475 | |
APPEARANCE_TYPE_DWARF_NPC_FEMALE | 248 | |
APPEARANCE_TYPE_DWARF_NPC_MALE | 249 | |
APPEARANCE_TYPE_ELEMENTAL_AIR | 52 | |
APPEARANCE_TYPE_ELEMENTAL_AIR_ELDER | 53 | |
APPEARANCE_TYPE_ELEMENTAL_EARTH | 56 | |
APPEARANCE_TYPE_ELEMENTAL_EARTH_ELDER | 57 | |
APPEARANCE_TYPE_ELEMENTAL_FIRE | 60 | |
APPEARANCE_TYPE_ELEMENTAL_FIRE_ELDER | 61 | |
APPEARANCE_TYPE_ELEMENTAL_WATER | 69 | |
APPEARANCE_TYPE_ELEMENTAL_WATER_ELDER | 68 | |
APPEARANCE_TYPE_ELF | 1 | |
APPEARANCE_TYPE_ELF_NPC_FEMALE | 245 | |
APPEARANCE_TYPE_ELF_NPC_MALE_01 | 246 | |
APPEARANCE_TYPE_ELF_NPC_MALE_02 | 247 | |
APPEARANCE_TYPE_ETTERCAP | 166 | |
APPEARANCE_TYPE_ETTIN | 72 | |
APPEARANCE_TYPE_FAERIE_DRAGON | 374 | |
APPEARANCE_TYPE_FAIRY | 55 | |
APPEARANCE_TYPE_FALCON | 144 | |
APPEARANCE_TYPE_FEMALE_01 | 222 | |
APPEARANCE_TYPE_FEMALE_02 | 223 | |
APPEARANCE_TYPE_FEMALE_03 | 224 | |
APPEARANCE_TYPE_FEMALE_04 | 225 | |
APPEARANCE_TYPE_FORMIAN_MYRMARCH | 362 | |
APPEARANCE_TYPE_FORMIAN_QUEEN | 363 | |
APPEARANCE_TYPE_FORMIAN_WARRIOR | 361 | |
APPEARANCE_TYPE_FORMIAN_WORKER | 360 | |
APPEARANCE_TYPE_GARGOYLE | 73 | |
APPEARANCE_TYPE_GELATINOUS_CUBE | 470 | |
APPEARANCE_TYPE_GHAST | 74 | |
APPEARANCE_TYPE_GHOUL | 76 | |
APPEARANCE_TYPE_GHOUL_LORD | 77 | |
APPEARANCE_TYPE_GIANT_FIRE | 80 | |
APPEARANCE_TYPE_GIANT_FIRE_FEMALE | 351 | |
APPEARANCE_TYPE_GIANT_FROST | 81 | |
APPEARANCE_TYPE_GIANT_FROST_FEMALE | 350 | |
APPEARANCE_TYPE_GIANT_HILL | 78 | |
APPEARANCE_TYPE_GIANT_MOUNTAIN | 79 | |
APPEARANCE_TYPE_GNOLL_WARRIOR | 388 | |
APPEARANCE_TYPE_GNOLL_WIZ | 389 | |
APPEARANCE_TYPE_GNOME | 2 | |
APPEARANCE_TYPE_GNOME_NPC_FEMALE | 243 | |
APPEARANCE_TYPE_GNOME_NPC_MALE | 244 | |
APPEARANCE_TYPE_GOBLIN_A | 86 | |
APPEARANCE_TYPE_GOBLIN_B | 87 | |
APPEARANCE_TYPE_GOBLIN_CHIEF_A | 82 | |
APPEARANCE_TYPE_GOBLIN_CHIEF_B | 83 | |
APPEARANCE_TYPE_GOBLIN_SHAMAN_A | 84 | |
APPEARANCE_TYPE_GOBLIN_SHAMAN_B | 85 | |
APPEARANCE_TYPE_GOLEM_ADAMANTIUM | 421 | |
APPEARANCE_TYPE_GOLEM_BONE | 24 | |
APPEARANCE_TYPE_GOLEM_CLAY | 91 | |
APPEARANCE_TYPE_GOLEM_DEMONFLESH | 468 | |
APPEARANCE_TYPE_GOLEM_FLESH | 88 | |
APPEARANCE_TYPE_GOLEM_IRON | 89 | |
APPEARANCE_TYPE_GOLEM_MITHRAL | 420 | |
APPEARANCE_TYPE_GOLEM_STONE | 92 | |
APPEARANCE_TYPE_GORGON | 367 | |
APPEARANCE_TYPE_GRAY_OOZE | 393 | |
APPEARANCE_TYPE_GREY_RENDER | 205 | |
APPEARANCE_TYPE_GYNOSPHINX | 365 | |
APPEARANCE_TYPE_HALF_ELF | 4 | |
APPEARANCE_TYPE_HALF_ORC | 5 | |
APPEARANCE_TYPE_HALF_ORC_NPC_FEMALE | 252 | |
APPEARANCE_TYPE_HALF_ORC_NPC_MALE_01 | 253 | |
APPEARANCE_TYPE_HALF_ORC_NPC_MALE_02 | 254 | |
APPEARANCE_TYPE_HALFLING | 3 | |
APPEARANCE_TYPE_HALFLING_NPC_FEMALE | 250 | |
APPEARANCE_TYPE_HALFLING_NPC_MALE | 251 | |
APPEARANCE_TYPE_HARPY | 419 | |
APPEARANCE_TYPE_HELMED_HORROR | 100 | |
APPEARANCE_TYPE_HEURODIS_LICH | 370 | |
APPEARANCE_TYPE_HOBGOBLIN_WARRIOR | 390 | |
APPEARANCE_TYPE_HOBGOBLIN_WIZARD | 391 | |
APPEARANCE_TYPE_HOOK_HORROR | 102 | |
APPEARANCE_TYPE_HOUSE_GUARD | 219 | |
APPEARANCE_TYPE_HUMAN | 6 | |
APPEARANCE_TYPE_HUMAN_NPC_FEMALE_01 | 255 | |
APPEARANCE_TYPE_HUMAN_NPC_FEMALE_02 | 256 | |
APPEARANCE_TYPE_HUMAN_NPC_FEMALE_03 | 257 | |
APPEARANCE_TYPE_HUMAN_NPC_FEMALE_04 | 258 | |
APPEARANCE_TYPE_HUMAN_NPC_FEMALE_05 | 259 | |
APPEARANCE_TYPE_HUMAN_NPC_FEMALE_06 | 260 | |
APPEARANCE_TYPE_HUMAN_NPC_FEMALE_07 | 261 | |
APPEARANCE_TYPE_HUMAN_NPC_FEMALE_08 | 262 | |
APPEARANCE_TYPE_HUMAN_NPC_FEMALE_09 | 263 | |
APPEARANCE_TYPE_HUMAN_NPC_FEMALE_10 | 264 | |
APPEARANCE_TYPE_HUMAN_NPC_FEMALE_11 | 265 | |
APPEARANCE_TYPE_HUMAN_NPC_FEMALE_12 | 266 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_01 | 267 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_02 | 268 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_03 | 269 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_04 | 270 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_05 | 271 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_06 | 272 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_07 | 273 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_08 | 274 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_09 | 275 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_10 | 276 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_11 | 277 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_12 | 278 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_13 | 279 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_14 | 280 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_15 | 281 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_16 | 282 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_17 | 283 | |
APPEARANCE_TYPE_HUMAN_NPC_MALE_18 | 284 | |
APPEARANCE_TYPE_IMP | 105 | |
APPEARANCE_TYPE_INN_KEEPER | 233 | |
APPEARANCE_TYPE_INTELLECT_DEVOURER | 117 | |
APPEARANCE_TYPE_INVALID | -1 | Invalid appearance type. |
APPEARANCE_TYPE_INVISIBLE_HUMAN_MALE | 298 | |
APPEARANCE_TYPE_INVISIBLE_STALKER | 64 | |
APPEARANCE_TYPE_KID_FEMALE | 242 | |
APPEARANCE_TYPE_KID_MALE | 241 | |
APPEARANCE_TYPE_KOBOLD_A | 302 | |
APPEARANCE_TYPE_KOBOLD_B | 305 | |
APPEARANCE_TYPE_KOBOLD_CHIEF_A | 300 | |
APPEARANCE_TYPE_KOBOLD_CHIEF_B | 303 | |
APPEARANCE_TYPE_KOBOLD_SHAMAN_A | 301 | |
APPEARANCE_TYPE_KOBOLD_SHAMAN_B | 304 | |
APPEARANCE_TYPE_LANTERN_ARCHON | 103 | |
APPEARANCE_TYPE_LICH | 39 | |
APPEARANCE_TYPE_LIZARDFOLK_A | 134 | |
APPEARANCE_TYPE_LIZARDFOLK_B | 135 | |
APPEARANCE_TYPE_LIZARDFOLK_SHAMAN_A | 132 | |
APPEARANCE_TYPE_LIZARDFOLK_SHAMAN_B | 133 | |
APPEARANCE_TYPE_LIZARDFOLK_WARRIOR_A | 130 | |
APPEARANCE_TYPE_LIZARDFOLK_WARRIOR_B | 131 | |
APPEARANCE_TYPE_LUSKAN_GUARD | 211 | |
APPEARANCE_TYPE_MALE_01 | 226 | |
APPEARANCE_TYPE_MALE_02 | 227 | |
APPEARANCE_TYPE_MALE_03 | 228 | |
APPEARANCE_TYPE_MALE_04 | 229 | |
APPEARANCE_TYPE_MALE_05 | 230 | |
APPEARANCE_TYPE_MANTICORE | 366 | |
APPEARANCE_TYPE_MEDUSA | 352 | |
APPEARANCE_TYPE_MEPHISTO_BIG | 404 | |
APPEARANCE_TYPE_MEPHISTO_NORM | 471 | |
APPEARANCE_TYPE_MEPHIT_AIR | 106 | |
APPEARANCE_TYPE_MEPHIT_DUST | 107 | |
APPEARANCE_TYPE_MEPHIT_EARTH | 108 | |
APPEARANCE_TYPE_MEPHIT_FIRE | 109 | |
APPEARANCE_TYPE_MEPHIT_ICE | 110 | |
APPEARANCE_TYPE_MEPHIT_MAGMA | 114 | |
APPEARANCE_TYPE_MEPHIT_OOZE | 112 | |
APPEARANCE_TYPE_MEPHIT_SALT | 111 | |
APPEARANCE_TYPE_MEPHIT_STEAM | 113 | |
APPEARANCE_TYPE_MEPHIT_WATER | 115 | |
APPEARANCE_TYPE_MINDFLAYER | 413 | |
APPEARANCE_TYPE_MINDFLAYER_2 | 414 | |
APPEARANCE_TYPE_MINDFLAYER_ALHOON | 415 | |
APPEARANCE_TYPE_MINOGON | 119 | |
APPEARANCE_TYPE_MINOTAUR | 120 | |
APPEARANCE_TYPE_MINOTAUR_CHIEFTAIN | 121 | |
APPEARANCE_TYPE_MINOTAUR_SHAMAN | 122 | |
APPEARANCE_TYPE_MOHRG | 123 | |
APPEARANCE_TYPE_MUMMY_COMMON | 58 | |
APPEARANCE_TYPE_MUMMY_FIGHTER_2 | 59 | |
APPEARANCE_TYPE_MUMMY_GREATER | 124 | |
APPEARANCE_TYPE_MUMMY_WARRIOR | 125 | |
APPEARANCE_TYPE_NW_MILITIA_MEMBER | 210 | |
APPEARANCE_TYPE_NWN_AARIN | 188 | |
APPEARANCE_TYPE_NWN_ARIBETH_EVIL | 189 | |
APPEARANCE_TYPE_NWN_HAEDRALINE | 191 | |
APPEARANCE_TYPE_NWN_MAUGRIM | 193 | |
APPEARANCE_TYPE_NWN_MORAG | 192 | |
APPEARANCE_TYPE_NWN_NASHER | 296 | |
APPEARANCE_TYPE_NWN_SEDOS | 297 | |
APPEARANCE_TYPE_NYMPH | 126 | |
APPEARANCE_TYPE_OBJECT_BLUE | 436 | |
APPEARANCE_TYPE_OBJECT_BOAT | 473 | |
APPEARANCE_TYPE_OBJECT_CANDLE | 433 | |
APPEARANCE_TYPE_OBJECT_CHAIR | 431 | |
APPEARANCE_TYPE_OBJECT_CHEST | 434 | |
APPEARANCE_TYPE_OBJECT_CYAN | 437 | |
APPEARANCE_TYPE_OBJECT_FLAME_LARGE | 445 | |
APPEARANCE_TYPE_OBJECT_FLAME_MEDIUM | 444 | |
APPEARANCE_TYPE_OBJECT_FLAME_SMALL | 443 | |
APPEARANCE_TYPE_OBJECT_GREEN | 438 | |
APPEARANCE_TYPE_OBJECT_ORANGE | 440 | |
APPEARANCE_TYPE_OBJECT_PURPLE | 442 | |
APPEARANCE_TYPE_OBJECT_RED | 441 | |
APPEARANCE_TYPE_OBJECT_TABLE | 432 | |
APPEARANCE_TYPE_OBJECT_WHITE | 435 | |
APPEARANCE_TYPE_OBJECT_YELLOW | 439 | |
APPEARANCE_TYPE_OCHRE_JELLY_LARGE | 394 | |
APPEARANCE_TYPE_OCHRE_JELLY_MEDIUM | 396 | |
APPEARANCE_TYPE_OCHRE_JELLY_SMALL | 398 | |
APPEARANCE_TYPE_OGRE | 127 | |
APPEARANCE_TYPE_OGRE_CHIEFTAIN | 128 | |
APPEARANCE_TYPE_OGRE_CHIEFTAINB | 208 | |
APPEARANCE_TYPE_OGRE_MAGE | 129 | |
APPEARANCE_TYPE_OGRE_MAGEB | 209 | |
APPEARANCE_TYPE_OGREB | 207 | |
APPEARANCE_TYPE_OLD_MAN | 239 | |
APPEARANCE_TYPE_OLD_WOMAN | 240 | |
APPEARANCE_TYPE_ORC_A | 140 | |
APPEARANCE_TYPE_ORC_B | 141 | |
APPEARANCE_TYPE_ORC_CHIEFTAIN_A | 136 | |
APPEARANCE_TYPE_ORC_CHIEFTAIN_B | 137 | |
APPEARANCE_TYPE_ORC_SHAMAN_A | 138 | |
APPEARANCE_TYPE_ORC_SHAMAN_B | 139 | |
APPEARANCE_TYPE_OX | 142 | |
APPEARANCE_TYPE_PARROT | 7 | |
APPEARANCE_TYPE_PENGUIN | 206 | |
APPEARANCE_TYPE_PLAGUE_VICTIM | 231 | |
APPEARANCE_TYPE_PROSTITUTE_01 | 236 | |
APPEARANCE_TYPE_PROSTITUTE_02 | 237 | |
APPEARANCE_TYPE_PSEUDODRAGON | 375 | |
APPEARANCE_TYPE_QUASIT | 104 | |
APPEARANCE_TYPE_RAKSHASA_BEAR_MALE | 294 | |
APPEARANCE_TYPE_RAKSHASA_TIGER_FEMALE | 290 | |
APPEARANCE_TYPE_RAKSHASA_TIGER_MALE | 293 | |
APPEARANCE_TYPE_RAKSHASA_WOLF_MALE | 295 | |
APPEARANCE_TYPE_RAT | 386 | |
APPEARANCE_TYPE_RAT_DIRE | 387 | |
APPEARANCE_TYPE_RAVEN | 145 | |
APPEARANCE_TYPE_SAHUAGIN | 65 | |
APPEARANCE_TYPE_SAHUAGIN_LEADER | 66 | |
APPEARANCE_TYPE_SAHUAGIN_CLERIC | 67 | |
APPEARANCE_TYPE_SEA_HAG | 454 | |
APPEARANCE_TYPE_SEAGULL_FLYING | 291 | |
APPEARANCE_TYPE_SEAGULL_WALKING | 292 | |
APPEARANCE_TYPE_SHADOW | 146 | |
APPEARANCE_TYPE_SHADOW_FIEND | 147 | |
APPEARANCE_TYPE_SHARK_MAKO | 447 | |
APPEARANCE_TYPE_SHARK_HAMMERHEAD | 448 | |
APPEARANCE_TYPE_SHARK_GOBLIN | 449 | |
APPEARANCE_TYPE_SHIELD_GUARDIAN | 90 | |
APPEARANCE_TYPE_SHOP_KEEPER | 232 | |
APPEARANCE_TYPE_SKELETAL_DEVOURER | 36 | |
APPEARANCE_TYPE_SKELETON_CHIEFTAIN | 182 | |
APPEARANCE_TYPE_SKELETON_COMMON | 63 | |
APPEARANCE_TYPE_SKELETON_MAGE | 148 | |
APPEARANCE_TYPE_SKELETON_PRIEST | 62 | |
APPEARANCE_TYPE_SKELETON_WARRIOR | 150 | |
APPEARANCE_TYPE_SKELETON_WARRIOR_1 | 70 | |
APPEARANCE_TYPE_SKELETON_WARRIOR_2 | 71 | |
APPEARANCE_TYPE_SLAAD_BLACK | 426 | |
APPEARANCE_TYPE_SLAAD_BLUE | 151 | |
APPEARANCE_TYPE_SLAAD_DEATH | 152 | |
APPEARANCE_TYPE_SLAAD_GRAY | 153 | |
APPEARANCE_TYPE_SLAAD_GREEN | 154 | |
APPEARANCE_TYPE_SLAAD_RED | 155 | |
APPEARANCE_TYPE_SLAAD_WHITE | 427 | |
APPEARANCE_TYPE_SPECTRE | 156 | |
APPEARANCE_TYPE_SPHINX | 364 | |
APPEARANCE_TYPE_SPIDER_DEMON | 422 | |
APPEARANCE_TYPE_SPIDER_DIRE | 158 | |
APPEARANCE_TYPE_SPIDER_GIANT | 159 | |
APPEARANCE_TYPE_SPIDER_PHASE | 160 | |
APPEARANCE_TYPE_SPIDER_SWORD | 161 | |
APPEARANCE_TYPE_SPIDER_WRAITH | 162 | |
APPEARANCE_TYPE_STINGER | 356 | |
APPEARANCE_TYPE_STINGER_CHIEFTAIN | 358 | |
APPEARANCE_TYPE_STINGER_MAGE | 359 | |
APPEARANCE_TYPE_STINGER_WARRIOR | 357 | |
APPEARANCE_TYPE_SUCCUBUS | 163 | |
APPEARANCE_TYPE_SVIRF_FEMALE | 424 | |
APPEARANCE_TYPE_SVIRF_MALE | 423 | |
APPEARANCE_TYPE_TROGLODYTE | 451 | |
APPEARANCE_TYPE_TROGLODYTE_WARRIOR | 452 | |
APPEARANCE_TYPE_TROGLODYTE_CLERIC | 453 | |
APPEARANCE_TYPE_TROLL | 167 | |
APPEARANCE_TYPE_TROLL_CHIEFTAIN | 164 | |
APPEARANCE_TYPE_TROLL_SHAMAN | 165 | |
APPEARANCE_TYPE_UMBERHULK | 168 | |
APPEARANCE_TYPE_UTHGARD_ELK_TRIBE | 213 | |
APPEARANCE_TYPE_UTHGARD_TIGER_TRIBE | 214 | |
APPEARANCE_TYPE_VAMPIRE_FEMALE | 288 | |
APPEARANCE_TYPE_VAMPIRE_MALE | 289 | |
APPEARANCE_TYPE_VROCK | 101 | |
APPEARANCE_TYPE_WAITRESS | 235 | |
APPEARANCE_TYPE_WAR_DEVOURER | 54 | |
APPEARANCE_TYPE_WERECAT | 99 | |
APPEARANCE_TYPE_WERERAT | 170 | |
APPEARANCE_TYPE_WEREWOLF | 171 | |
APPEARANCE_TYPE_WIGHT | 172 | |
APPEARANCE_TYPE_WILL_O_WISP | 116 | |
APPEARANCE_TYPE_WRAITH | 187 | |
APPEARANCE_TYPE_WYRMLING_BLACK | 378 | |
APPEARANCE_TYPE_WYRMLING_BLUE | 377 | |
APPEARANCE_TYPE_WYRMLING_BRASS | 381 | |
APPEARANCE_TYPE_WYRMLING_BRONZE | 383 | |
APPEARANCE_TYPE_WYRMLING_COPPER | 382 | |
APPEARANCE_TYPE_WYRMLING_GOLD | 385 | |
APPEARANCE_TYPE_WYRMLING_GREEN | 379 | |
APPEARANCE_TYPE_WYRMLING_RED | 376 | |
APPEARANCE_TYPE_WYRMLING_SILVER | 384 | |
APPEARANCE_TYPE_WYRMLING_WHITE | 380 | |
APPEARANCE_TYPE_YUAN_TI | 285 | |
APPEARANCE_TYPE_YUAN_TI_CHIEFTEN | 286 | |
APPEARANCE_TYPE_YUAN_TI_WIZARD | 287 | |
APPEARANCE_TYPE_ZOMBIE | 198 | |
APPEARANCE_TYPE_ZOMBIE_ROTTING | 195 | |
APPEARANCE_TYPE_ZOMBIE_TYRANT_FOG | 199 | |
APPEARANCE_TYPE_ZOMBIE_WARRIOR_1 | 196 | |
APPEARANCE_TYPE_ZOMBIE_WARRIOR_2 | 197 |
See Also
functions: | GetAppearanceType SetCreatureAppearanceType |