Clothing, Belt
From NWN Lexicon
Jump to navigationJump to searchThis is a list of clubs appearing in the standard palette of the NWN Toolset.
Plot-based belts (e.g., Belt of the Performer) can be found on the Plot Items page.
Items
Item | ResRef | Tag | GP Value |
---|---|---|---|
Archer's Belt | nw_it_mbelt011 | nw_it_mbelt011 | 879 |
Belt of Agility +1 | nw_it_mbelt018 | nw_it_mbelt018 | 27,040 |
Belt of Agility +2 | nw_it_mbelt019 | nw_it_mbelt019 | 40,961 |
Belt of Agility +3 | nw_it_mbelt020 | nw_it_mbelt020 | 57,761 |
Belt of Agility +4 | nw_it_mbelt021 | nw_it_mbelt021 | 77,441 |
Belt of Agility +5 | x2_it_mbelt003 | X2_IT_MBELT003 | 100,001 |
Belt of Agility +6 | x2_it_mbelt004 | X2_IT_MBELT004 | 125,441 |
Belt of Agility +7 | x2_it_mbelt005 | X2_IT_MBELT005 | 153,761 |
Belt of Agility +8 | x2_it_mbelt006 | X2_IT_MBELT006 | 184,961 |
Belt of Agility +9 | x2_it_mbelt007 | X2_IT_MBELT007 | 219,041 |
Belt of Agility +10 | x2_it_mbelt008 | X2_IT_MBELT008 | 256,001 |
Belt of Cloud Giant Strength | x2_it_mbelt001 | X2_IT_MBELT001 | 92,161 |
Belt of Fire Giant Strength | nw_it_mbelt008 | NW_IT_MBELT008 | 36,001 |
Belt of Frost Giant Strength | nw_it_mbelt007 | NW_IT_MBELT007 | 23,041 |
Belt of Guiding Light | nw_it_mbelt016 | nw_it_mbelt016 | 14,440 |
Belt of Hill Giant Strength | nw_it_mbelt002 | NW_IT_MBELT002 | 12,961 |
Belt of Inertial Barrier | nw_it_mbelt000 | NW_ITEM_000 | 7,210 |
Belt of Lions | x0_it_mbelt002 | x0_IT_MBELT002 | 15,055 |
Belt of Storm Giant Strength | x2_it_mbelt002 | X2_IT_MBELT002 | 144,001 |
Brawler's Belt | nw_it_mbelt010 | nw_it_mbelt010 | 879 |
Ceremonial Uthgardt Belt | nw_it_mbelt003 | NW_IT_MBELT003 | 59,060 |
Encircling Scale | nw_it_mbelt004 | NW_IT_MBELT004 | 11,313 |
Girdle of Holy Might | nw_it_mbelt001 | NW_IT_MBELT001 | 27,563 |
Greater Archer's Belt | nw_it_mbelt014 | nw_it_mbelt014 | 19,141 |
Greater Belt of Guiding Light | nw_it_mbelt017 | nw_it_mbelt017 | 46,513 |
Greater Brawler's Belt | nw_it_mbelt013 | nw_it_mbelt013 | 19,141 |
Greater Swordsman's Belt | nw_it_mbelt012 | nw_it_mbelt012 | 19,141 |
Kossuth's Belt of Priestly Might | x0_it_mbelt006 | X0_IT_MBELT006 | 28,197 |
Kossuth's Belt of Priestly Might and Warding | x0_it_mbelt004 | X0_IT_MBELT004 | 49,131 |
Lathar's Last Belt | x2_belt_001 | x2_belt_001 | 40,961 |
Lesser Belt of Guiding Light | nw_it_mbelt015 | nw_it_mbelt015 | 2,690 |
Monk's Belt | x0_it_mbelt001 | X0_IT_MBELT001 | 17,501 |
Mystran Belt of Priestly Might | x0_it_mbelt005 | X0_IT_MBELT005 | 42,381 |
Mystran Belt of Priestly Might and Warding | x0_it_mbelt007 | X0_IT_MBELT007 | 49,131 |
Sash of Shimmering | nw_it_mbelt005 | NW_IT_MBELT005 | 1,690 |
Shar's Belt of Priestly Might | x0_it_mbelt003 | X0_IT_MBELT003 | 42,381 |
Shar's Belt of Priestly Might and Warding | x0_it_mbelt008 | X0_IT_MBELT008 | 49,131 |
Swordsman's Belt | nw_it_mbelt009 | nw_it_mbelt009 | 879 |
author: NWN Lexicon Group, editor: Mistress, contributor: Kookoo