Creature Properties
From NWN Lexicon
Jump to navigationJump to searchCreature Properties
Special properties of a creature.
Located in the toolset palette under "Creature Items, Skin/Hide".
Items
Items | ResRef | Tag | GP Value |
---|---|---|---|
Adamantine Golem Properties | x2_it_creitem010 | X2_IT_CREITEM010 | 7,921,000 |
Adult Black Dragon Properties | nw_it_creitemdr3 | NW_IT_CREITEMDR3 | 1,568,159 |
Adult Blue Dragon Properties | nw_it_creitemdrc | NW_IT_CREITEMDRC | 1,857,609 |
Adult Brass Dragon Properties | nw_it_creitemdr6 | NW_IT_CREITEMDR6 | 1,857,609 |
Adult Bronze Dragon Properties | nw_it_creitemdrf | NW_IT_CREITEMDRF | 1,944,809 |
Adult Copper/Green Dragon Properties | nw_it_creitemdri | NW_IT_CREITEMDRI | 1,857,609 |
Adult Gold Dragon Properties | nw_it_creitemdr2 | NW_IT_CREITEMDR2 | 1,944,809 |
Adult Red Dragon Properties | nw_it_creitemdrm | NW_IT_CREITEMDRM | 1,858,472 |
Adult Silver Dragon Properties | nw_it_creitemdrp | NW_IT_CREITEMDRP | 3,091,359 |
Adult White Dragon Properties | nw_it_creitemdrs | NW_IT_CREITEMDRS | 1,568,159 |
Alhoon Properties | x2_it_creitem007 | X2_IT_CREITEM007 | 5,505,639 |
Ancient Black Dragon Properties | nw_it_creitemdr5 | NW_IT_CREITEMDR5 | 2,256,250 |
Ancient Blue Dragon Properties | nw_it_creitemdre | NW_IT_CREITEMDRE | 2,352,250 |
Ancient Brass Dragon Properties | nw_it_creitemdr8 | NW_IT_CREITEMDR8 | 2,352,250 |
Ancient Bronze Dragon Properties | nw_it_creitemdrh | NW_IT_CREITEMDRH | 2,550,250 |
Ancient Copper Dragon Properties | nw_it_creitemdrk | NW_IT_CREITEMDRK | 2,550,250 |
Ancient Gold Dragon Properties | nw_it_creitemdrb | NW_IT_CREITEMDRB | 2,756,250 |
Ancient Green Dragon Properties | nw_it_creitemdrl | NW_IT_CREITEMDRL | 2,352,250 |
Ancient Red Dragon Properties | nw_it_creitemdro | NW_IT_CREITEMDRO | 2,550,250 |
Ancient Silver Dragon Properties | nw_it_creitemdrr | NW_IT_CREITEMDRR | 3,844,000 |
Ancient White Dragon Properties | nw_it_creitemdru | NW_IT_CREITEMDRU | 2,256,250 |
Azer Properties | x2_it_creitem005 | X2_IT_CREITEM005 | 163,840 |
Baatezu Properties | x2_it_crebaaprop | x2_it_crebaaprop | 228,765 |
Badger Animal Companion Hide Level 21 | x2_ac_bdgr001 | X2_AC_BDGR001 | 3,239 |
Badger Animal Companion Hide Level 25 | x2_ac_bdgr002 | X2_AC_BDGR002 | 14,439 |
Badger Animal Companion Hide Level 30 | x2_ac_bdgr003 | X2_AC_BDGR003 | 96,040 |
Badger Animal Companion Hide Level 35 | x2_ac_bdgr004 | X2_AC_BDGR004 | 179,559 |
Badger Animal Companion Hide Level 40 | x2_ac_bdgr005 | X2_AC_BDGR005 | 289,000 |
Balor Properties | nw_it_creitem020 | NW_IT_CREITEM020 | 1,590,015 |
Bat FM HD 1 Properties | nw_it_creitem101 | NW_IT_CREITEM101 | 38,439 |
Bat FM HD 5 Properties | nw_it_creitem102 | NW_IT_CREITEM102 | 53,290 |
Bat FM HD 10 Properties | nw_it_creitem103 | NW_IT_CREITEM103 | 64,000 |
Bat FM HD 15 Properties | nw_it_creitem104 | NW_IT_CREITEM104 | 81,000 |
Bat FM HD 20 Properties | nw_it_creitem105 | NW_IT_CREITEM105 | 161,290 |
Bat FM HD 25 Properties | x2_it_creitem017 | X2_IT_CREITEM017 | 193,209 |
Bat FM HD 30 Properties | x2_it_creitem018 | X2_IT_CREITEM018 | 210,250 |
Battle Devourer Properties | nw_it_creitem046 | NW_IT_CREITEM046 | 4,318,132 |
Beast of Malar Properties | nw_it_creitem197 | NW_IT_CREITEM197 | 449,440 |
Beast of Xvim Properties | nw_creitembea | NW_CREITEMBEA | 30,250 |
Bebilith Properties | x2_it_creitbebil | X2_IT_CREITBEBIL | 2,292,015 |
Beholder Properties | x2_it_beholprops | x2_it_beholprops | 351,562 |
Black Slaad Properties | x2_it_creitem013 | X2_IT_CREITEM013 | 8,968,089 |
Bodak Properties | nw_it_creitemunb | NW_IT_CREITEMUNB | 2,349,825 |
Bone Golem Properties | nw_it_creitemco7 | NW_IT_CREITEMCO7 | 2,204,302 |
Celestial Avenger Properties | nw_it_creitem045 | NW_IT_CREITEM045 | 1,118,902 |
Clay Golem Properties | nw_it_creitemco4 | NW_IT_CREITEMCO4 | 3,364,000 |
Construct Properties | nw_it_creitemcon | NW_IT_CREITEMCON | 961,000 |
Crag Cat FM HD 2 Properties | nw_it_creitem086 | NW_IT_CREITEM086 | 489 |
Crag Cat FM HD 6 Properties | nw_it_creitem087 | NW_IT_CREITEM087 | 1,689 |
Crag Cat FM HD 11 Properties | nw_it_creitem088 | NW_IT_CREITEM088 | 4,000 |
Crag Cat FM HD 16 Properties | nw_it_creitem089 | NW_IT_CREITEM089 | 9,000 |
Crag Cat FM HD 21 Properties | nw_it_creitem090 | NW_IT_CREITEM090 | 30,250 |
Crag Cat Properties | nw_it_creitem081 | NW_IT_CREITEM081 | 37,209 |
Curst Properties | nw_creitemcur | NW_CREITEMCUR | 3,433,959 |
Death Slaad Properties | nw_it_creitem022 | NW_IT_CREITEM022 | 290,702 |
Deep Rothe Properties | x2_it_creitem001 | X2_IT_CREITEM001 | 18,705 |
Demilich Properties | x2_it_credlichpr | x2_it_credlichpr | 40,090,053 |
Demilich Properties | x2_it_creitem004 | X2_IT_CREITEM004 | 21,675,202 |
Demonflesh Golem Properties | nw_it_creitem198 | NW_IT_CREITEM198 | 6,396,000 |
Diamond Golem Properties | x3_it_diamhide | X3_IT_DIAMHIDE | 4,489,000 |
Doom Knight Properties | nw_it_creitem048 | NW_IT_CREITEM048 | 1,281,639 |
Dracolich Properties | x2_it_creadracop | x2_it_creadracop | 25,424,306 |
Dracolich Properties | x2_it_creitem002 | X2_IT_CREITEM002 | 11,352,901 |
Dragon Properties | nw_it_creitemdra | NW_IT_CREITEMDRA | 404,010 |
Drider Properties | x2_it_credridprp | X2_IT_CREDRIDPRP | 8,761 |
Drider Properties | x2_it_creitem003 | X2_IT_CREITEM003 | 36,120 |
Drow Level 1 Properties | nw_it_creitem055 | NW_IT_CREITEM055 | 1,689 |
Drow Level 5 Properties | nw_it_creitem056 | NW_IT_CREITEM056 | 9,000 |
Drow Level 10 Properties | nw_it_creitem057 | NW_IT_CREITEM057 | 81,000 |
Drow Level 15 Properties | nw_it_creitem058 | NW_IT_CREITEM058 | 144,000 |
Drow Level 20 Properties | nw_it_creitem059 | NW_IT_CREITEM059 | 256,000 |
Duergar Properties | nw_it_creitem052 | NW_IT_CREITEM052 | 9,000 |
Earth/Salt Mephit Properties | nw_it_creitem032 | NW_IT_CREITEM032 | 9,000 |
Elder Elemental Properties | nw_it_creitemel2 | NW_IT_CREITEMEL2 | 1,043,289 |
Elder Fire Elemental Properties | nw_it_creitemel7 | NW_IT_CREITEMEL7 | 1,918,439 |
Elder Mind Flayer Properties | x2_it_creemindp | X2_IT_CREEMINDP | 466,992 |
Elder Mind Flayer Properties | x2_it_cremflyprp | x2_it_cremflyprp | 1,815,612 |
Elder Water Elemental Properties | nw_it_creitemel4 | NW_IT_CREITEMEL4 | 1,918,439 |
Elemental Properties | nw_it_creitemele | NW_IT_CREITEMELE | 676,000 |
Emerald Golem Properties | x3_it_emhide | X3_IT_EMHIDE | 6,512,488 |
Empty Creature Skin | x2_it_emptyskin | x2_it_emptyskin | 0 |
Epic Drider Properties | x2_it_creitdrid | X2_IT_CREITDRID | 5,032,483 |
Epic Manticore Properties | x2_it_creitmante | X2_IT_CREITMANTE | 3,661,460 |
Epic Spectre Properties | x2_it_spectrprop | x2_it_spectrprop | 2,419,410 |
Epic Vampire Properties | x2_it_crearvamp | x2_it_crearvamp | 6,810,125 |
Erinyes Properties | x2_it_creeriprop | x2_it_creeriprop | 377,330 |
Ettercap Properties | nw_it_creitem008 | NW_IT_CREITEM008 | 640 |
Eyeball Familiar Level 1 Property | x2_it_fm_eye01 | X2_IT_FM_EYE01 | 26,009 |
Eyeball Familiar Level 5 Property | x2_it_fm_eye005 | X2_IT_FM_EYE05 | 18,490 |
Eyeball Familiar Level 10 Property | x2_it_fm_eye010 | X2_IT_FM_EYE010 | 33,062 |
Eyeball Familiar Level 15 Property | x2_it_fm_eye015 | X2_IT_FM_EYE015 | 95,062 |
Eyeball Familiar Level 20 Property | x2_it_fm_eye020 | X2_IT_FM_EYE020 | 217,562 |
Eyeball Familiar Level 25 Property | x2_it_fm_eye025 | X2_IT_FM_EYE025 | 333,062 |
Eyeball Familiar Level 30 Property | x2_it_fm_eye030 | X2_IT_FM_EYE030 | 481,802 |
Eyeball Familiar Level 35 Property | x2_it_fm_eye035 | X2_IT_FM_EYE035 | 627,502 |
Eyeball Familiar Level 40 Property | x2_it_fm_eye040 | X2_IT_FM_EYE040 | 826,562 |
Faerie Dragon Familiar Level 01 Hide | x0_it_fm_fdrg01 | X0_IT_FM_FDRG01 | 18,490 |
Faerie Dragon Familiar Level 05 Hide | x0_it_fm_fdrg15 | X0_IT_FM_FDRG15 | 36,000 |
Faerie Dragon Familiar Level 10 Hide | x0_it_fm_fdrg17 | X0_IT_FM_FDRG17 | 144,000 |
Faerie Dragon Familiar Level 15 Hide | x0_it_fm_fdrg19 | X0_IT_FM_FDRG19 | 196,000 |
Faerie Dragon Hide | x0_fearie_hide | X0_FAERIE_HIDE | 72,250 |
Fenhound Properties | nw_it_creitem043 | NW_IT_CREITEM043 | 51,840 |
Fire Elemental Properties | nw_it_creitemel3 | NW_IT_CREITEMEL3 | 1,406,250 |
Fire Giant/Hellhound Properties | nw_it_creitem027 | NW_IT_CREITEM027 | 132,250 |
Fire Mephit FM HD 1 Properties | nw_it_creitem111 | NW_IT_CREITEM111 | 462,250 |
Fire Mephit FM HD 5 Properties | nw_it_creitem112 | NW_IT_CREITEM112 | 488,409 |
Fire Mephit FM HD 10 Properties | nw_it_creitem113 | NW_IT_CREITEM113 | 519,839 |
Fire Mephit FM HD 15 Properties | nw_it_creitem114 | NW_IT_CREITEM114 | 566,439 |
Fire Mephit FM HD 20 Properties | nw_it_creitem115 | NW_IT_CREITEM115 | 858,489 |
Fire Mephit FM HD 25 Properties | x2_it_creitem019 | X2_IT_CREITEM019 | 918,089 |
Fire Mephit FM HD 30 Properties | x2_it_creitem020 | X2_IT_CREITEM020 | 1,075,839 |
Fire/Magma/Steam Mephit Properties | nw_it_creitem049 | NW_IT_CREITEM049 | 316,839 |
Flesh Golem Properties | nw_it_creitemco2 | NW_IT_CREITEMCO2 | 1,190,250 |
Formian Myrmarch Properties | x0_formmyr_prop | X0_FORMMYR_PROP | 1,711,890 |
Formian Queen Properties | x0_formquen_prop | X0_FORMQUEN_PROP | 2,649,675 |
Formian Taskmaster Properties | x0_formtask_prop | X0_FORMTASK_PROP | 1,195,430 |
Formian Warrior Properties | x0_formwar_prop | X0_FORMWAR_PROP | 965,655 |
Formian Worker Properties | x0_formwork_prop | X0_FORMWORK_PROP | 654,080 |
Frost Giant/Winter Wolf Properties | nw_it_creitem026 | NW_IT_CREITEM026 | 132,250 |
Gargoyle Properties | nw_it_creitem030 | NW_IT_CREITEM030 | 12,320 |
Ghoul Lord Properties | nw_it_creitemunc | NW_IT_CREITEMUNC | 1,089,000 |
Ghoul/Ghast Properties | nw_it_creitemund | NW_IT_CREITEMUND | 1,024,000 |
Giant Spider Companion HD 15 Properties | x2_it_creitem021 | X2_IT_CREITEM021 | 33,640 |
Gray Ooze Properties | nw_it_creitem202 | nw_it_creitem202 | 3,404,722 |
Gray Slaad Properties | nw_it_creitem041 | NW_IT_CREITEM041 | 208,802 |
Grig/Nixie/Pixie Properties | nw_it_creitem138 | NW_IT_CREITEM138 | 9,000 |
Halaster Properties | x3_it_halhide | X3_IT_HALHIDE | 37,209 |
Half-Celestial Properties | nw_creitemcel | NW_CREITEMCEL | 3,540,250 |
Half-Fiend Properties | nw_creitemfnd | NW_CREITEMFND | 2,020,502 |
Harat Properties | x3_harathide | X3_HARATHIDE | 1,646,330 |
Hawk Companion HD 20 Properties | x2_it_creitem022 | X2_IT_CREITEM022 | 16,000 |
Hawk Companion HD 30 Properties | x2_it_creitem023 | X2_IT_CREITEM023 | 31,359 |
Hawk Companion HD 35 Properties | x2_it_creitem028 | X2_IT_CREITEM028 | 51,840 |
Hawk Companion HD 40 Properties | x2_it_creitem029 | X2_IT_CREITEM029 | 64,000 |
Hellhound FM HD 2 Properties | nw_it_creitem106 | NW_IT_CREITEM106 | 231,039 |
Hellhound FM HD 6 Properties | nw_it_creitem107 | NW_IT_CREITEM107 | 249,640 |
Hellhound FM HD 11 Properties | nw_it_creitem108 | NW_IT_CREITEM108 | 272,250 |
Hellhound FM HD 16 Properties | nw_it_creitem109 | NW_IT_CREITEM109 | 306,250 |
Hellhound FM HD 21 Properties | nw_it_creitem110 | NW_IT_CREITEM110 | 400,000 |
Helmed/Battle Horror Properties | nw_it_creitemco6 | NW_IT_CREITEMCO6 | 1,624,089 |
Henchmen Properties | nw_hen_hide | NW_HEN_HIDE | 36,000 |
Hound Archon Properties | nw_it_creitem182 | NW_IT_CREITEM182 | 504,002 |
Hound of Xvim Properties | nw_it_creitem141 | NW_IT_CREITEM141 | 289,000 |
Huge Iron Golem Properties | x2_it_creigolhid | X2_IT_CREIGOLHID | 4,865,062 |
Huge/Greater Elemental Properties | nw_it_creitemel8 | NW_IT_CREITEMEL8 | 973,440 |
Huge/Greater Fire Elemental Properties | nw_it_creitemel9 | NW_IT_CREITEMEL9 | 1,738,890 |
Huge/Greater Water Elemental Properties | nw_it_creitemela | NW_IT_CREITEMELA | 1,738,890 |
Ice Mephit FM HD 1 Properties | nw_it_creitem096 | NW_IT_CREITEM096 | 462,250 |
Ice Mephit FM HD 5 Properties | nw_it_creitem097 | NW_IT_CREITEM097 | 488,409 |
Ice Mephit FM HD 10 Properties | nw_it_creitem098 | NW_IT_CREITEM098 | 519,839 |
Ice Mephit FM HD 15 Properties | nw_it_creitem099 | NW_IT_CREITEM099 | 566,439 |
Ice Mephit FM HD 20 Properties | nw_it_creitem100 | NW_IT_CREITEM100 | 858,489 |
Ice Mephit FM HD 25 Properties | x2_it_creitem024 | X2_IT_CREITEM024 | 918,089 |
Ice Mephit FM HD 30 Properties | x2_it_creitem025 | X2_IT_CREITEM025 | 1,075,839 |
Ice Mephit Properties | nw_it_creitem050 | NW_IT_CREITEM050 | 316,839 |
Imp FM HD 1 Properties | nw_it_creitem116 | NW_IT_CREITEM116 | 162,562 |
Imp FM HD 5 Properties | nw_it_creitem117 | NW_IT_CREITEM117 | 178,222 |
Imp FM HD 10 Properties | nw_it_creitem118 | NW_IT_CREITEM118 | 197,402 |
Imp FM HD 15 Properties | nw_it_creitem119 | NW_IT_CREITEM119 | 226,502 |
Imp FM HD 20 Properties | nw_it_creitem120 | NW_IT_CREITEM120 | 422,302 |
Imp FM HD 25 Properties | x2_it_creitem026 | X2_IT_CREITEM026 | 464,402 |
Imp FM HD 30 Properties | x2_it_creitem027 | X2_IT_CREITEM027 | 578,402 |
Imp Properties | nw_it_creitem023 | NW_IT_CREITEM023 | 95,062 |
Intellect Devourer Properties | nw_it_creitem034 | NW_IT_CREITEM034 | 388,582 |
Iron Golem Properties | nw_it_creitemco3 | NW_IT_CREITEMCO3 | 1,600,000 |
Kobold Commando Properties | x2_it_koboldcomm | x2_it_koboldcomm | 296,872 |
Lantern Archon Properties | nw_it_creitem028 | NW_IT_CREITEM028 | 418,202 |
Lich Properties | nw_creitemlic | NW_CREITEMLIC | 3,994,240 |
Medusa Properties | x2_it_medusprop | X2_IT_MEDUSPROP | 1,464 |
Mephit Properties | nw_it_creitem031 | NW_IT_CREITEM031 | 39,690 |
Mimic Properties | x2_it_crearmimic | x2_it_crearmimic | 1,806,250 |
Mind Flayer Properties | x2_it_creitem006 | X2_IT_CREITEM006 | 867,302 |
Minor Demilich Properties | x2_it_credlichm | x2_it_credlichm | 3,687,525 |
Mithral Golem Properties | x2_it_creitem009 | X2_IT_CREITEM009 | 5,041,000 |
Mummy Properties | nw_creitemmum | NW_CREITEMMUM | 2,403,450 |
Ochre Jelly Properties (easy) | nw_it_creitem205 | nw_it_creitem205 | 3,141,601 |
Ochre Jelly Properties (hard) | nw_it_creitem203 | nw_it_creitem203 | 6,617,822 |
Ochre Jelly Properties (medium) | nw_it_creitem204 | nw_it_creitem204 | 3,962,702 |
Old Black Dragon Properties | nw_it_creitemdr4 | NW_IT_CREITEMDR4 | 1,989,159 |
Old Blue Dragon Properties | nw_it_creitemdrd | NW_IT_CREITEMDRD | 1,989,159 |
Old Brass Dragon Properties | nw_it_creitemdr7 | NW_IT_CREITEMDR7 | 2,079,359 |
Old Bronze Dragon Properties | nw_it_creitemdrg | NW_IT_CREITEMDRG | 2,079,359 |
Old Copper/Green Dragon Properties | nw_it_creitemdrj | NW_IT_CREITEMDRJ | 2,079,359 |
Old Gold Dragon Properties | nw_it_creitemdr9 | NW_IT_CREITEMDR9 | 2,171,559 |
Old Red Dragon Properties | nw_it_creitemdrn | NW_IT_CREITEMDRN | 2,079,359 |
Old Silver Dragon Properties | nw_it_creitemdrq | NW_IT_CREITEMDRQ | 3,375,609 |
Old White Dragon Properties | nw_it_creitemdrt | NW_IT_CREITEMDRT | 1,900,959 |
Ooze Properties | x2_it_oozeprop | X2_IT_OOZEPROP | 1,879,222 |
Orc Shaman/Wizard Properties | nw_it_creitem038 | NW_IT_CREITEM038 | 489 |
Paragon Hide Properties | x2_it_creparagon | x2_it_creparagon | 28,753,799 |
Pit Fiend Properties | x1_it_creitem001 | X1_IT_CREITEM001 | 2,045,300 |
Pit Fiend Properties | x2_it_creitem008 | X2_IT_CREITEM008 | 1,782,950 |
Polymorph Giant Spider Properties | nw_it_plyhid001 | NW_IT_POLYHID001 | 16,000 |
Polymorph Pixie Properties | nw_it_plyhid004 | NW_IT_POLYHID004 | 176,890 |
Polymorph Troll Properties | nw_it_plyhid002 | NW_IT_POLYHID002 | 96,040 |
Polymorph Umberhulk Properties | nw_it_plyhid003 | NW_IT_POLYHID003 | 37,209 |
Polymorph Zombie Properties | nw_it_plyhid005 | NW_IT_POLYHID005 | 31,640 |
Prismatic Dragon Properties | x2_it_creitem011 | X2_IT_CREITEM011 | 4,316,489 |
Pseudodragon Familiar Level 01 Hide | x0_it_fm_pdrg01 | X0_IT_FM_PDRG01 | 118,374 |
Pseudodragon Familiar Level 05 Hide | x0_it_fm_pdrg15 | X0_IT_FM_PDRG15 | 158,256 |
Pseudodragon Familiar Level 10 Hide | x0_it_fm_pdrg17 | X0_IT_FM_PDRG17 | 345,216 |
Pseudodragon Familiar Level 15 Hide | x0_it_fm_pdrg19 | X0_IT_FM_PDRG19 | 423,536 |
Pseudodragon Hide | x0_pseudo_hide | X0_PSEUDO_HIDE | 227,406 |
Quasit Properties | nw_it_creitem029 | NW_IT_CREITEM029 | 52,562 |
Rakshasa Properties | nw_it_creitem039 | NW_IT_CREITEM039 | 519,840 |
Raven/Faerie FM HD 1 Properties | nw_it_creitem091 | NW_IT_CREITEM091 | 38,439 |
Raven/Faerie FM HD 5 Properties | nw_it_creitem092 | NW_IT_CREITEM092 | 46,240 |
Raven/Faerie FM HD 10 Properties | nw_it_creitem093 | NW_IT_CREITEM093 | 56,250 |
Raven/Faerie FM HD 15 Properties | nw_it_creitem094 | NW_IT_CREITEM094 | 72,250 |
Raven/Faerie FM HD 20 Properties | nw_it_creitem095 | NW_IT_CREITEM095 | 121,000 |
Raven/Faerie FM HD 35 Properties | x2_it_creitem030 | X2_IT_CREITEM030 | 144,000 |
Raven/Faerie FM HD 40 Properties | x2_it_creitem031 | X2_IT_CREITEM031 | 169,000 |
Red Half-Dragon Properties | nw_creitemhdr | NW_CREITEMHDR | 1,722,250 |
Red/Blue/Green Slaad Properties | nw_it_creitem025 | NW_IT_CREITEM025 | 131,102 |
Revenant Properties | nw_creitemrev | NW_CREITEMREV | 6,806,250 |
Risen Lord Properties | x2_it_crearrlord | x2_it_crearrlord | 3,209,222 |
Ruby Golem Properties | x3_it_rubyhide | X3_IT_RUBYHIDE | 11,236,000 |
Sea Hag Properties | nw_it_creitem199 | nw_it_creitem199 | 4,000 |
Shadow Dragon Properties | x2_it_creitem014 | X2_IT_CREITEM014 | 1,689,209 |
Shadow Fiend Properties | nw_it_creitemun5 | NW_IT_CREITEMUN5 | 4,290,250 |
Shadow Properties | x2_it_shadow | NW_IT_CREITEMUN4 | 1,764,000 |
Shadow/Spectre/Allip/Wraith Properties | nw_it_creitemun4 | NW_IT_CREITEMUN4 | 1,190,250 |
Shapechanger Properties | nw_it_creitem018 | NW_IT_CREITEM018 | 9,000 |
Shark Hide | nw_it_creitem200 | nw_it_creitem200 | 12,852 |
Shield Guardian Properties | nw_it_creitemco8 | NW_IT_CREITEMCO8 | 2,420,640 |
Shifter Demonflesh Golem Properties | x2_it_shdemonflsh | x2_it_shdemoflshpro | 4,340,833 |
Shifter Epic Death Slaad Properties | x2_it_shedthsldp | x2_it_shedthsldp | 515,744 |
Shifter Epic Drow Hide | x2_it_edrowhid | x2_it_edrowhid | 729,000 |
Shifter Epic Lizard Form Properties | x2_it_crelizhid2 | x2_it_crelizhid2 | 1,237,104 |
Shifter Iron Golem Properties | x2_it_shirongolp | x2_it_shirongolp | 3,932,543 |
Shifter Lizard Form Properties | x2_it_crelizhid1 | x2_it_crelizhid1 | 363,569 |
Shifter Mithral Golem Form Properties | x2_it_cremigolsh | X2_IT_CREMIGLOSH | 2,256,250 |
Shifter Rakshasa Form Properties | x2_it_shraksprop | x2_it_shraksprop | 1,313,337 |
Shifter Stone Golem Properties | x2_it_shstogopro | x2_it_shstogopro | 3,127,605 |
Shocker Lizard Properties | x0_shockliz_prop | X0_SHOCKLIZ_PROP | 132,250 |
Silver Half-Dragon Properties | nw_creitemhd2 | NW_CREITEMHD2 | 1,722,250 |
Skeletal Devourer Properties | nw_it_creitemuna | NW_IT_CREITEMUNA | 3,624,040 |
Skeleton Mage/Priest Properties | nw_it_creitemun6 | NW_IT_CREITEMUN6 | 1,768,202 |
Skeleton Properties | nw_it_creitemune | NW_IT_CREITEMUNE | 1,709,822 |
Skeleton Warrior Properties | nw_it_creitemun7 | NW_IT_CREITEMUN7 | 3,346,622 |
Snake Properties | x3_it_snakehide | X3_IT_SNAKEHIDE | 169,000 |
Snake Properties | x3_it_snakehid2 | X3_IT_SNAKEHID2 | 174,239 |
Spider Demon Properties | x2_it_creitem015 | X2_IT_CREITEM015 | 805,140 |
Spider Properties | nw_it_creitem007 | NW_IT_CREITEM007 | 14,439 |
Stinger Hide | x0_stinger_hide | X0_STINGER_HIDE | 37,209 |
Stink Beetle Properties | nw_it_creitem006 | nw_it_creitem006 | 17,639 |
Stone Golem Properties | nw_it_creitemco5 | NW_IT_CREITEMCO5 | 3,136,000 |
Succubus Properties | nw_it_creitem024 | NW_IT_CREITEM024 | 565,250 |
Summoned Balor Properties | nw_it_creitem150 | NW_IT_CREITEM150 | 1,881,390 |
Summoned Dragon Knight Properties | x2_it_creitemdkg | X2_IT_CREITEMDKG | 2,662,559 |
Summoned Imp Properties | nw_it_creitem151 | NW_IT_CREITEM151 | 105,062 |
Summoned Lantern Archon Properties | nw_it_creitem152 | NW_IT_CREITEM152 | 573,602 |
Summoned Shadow Fiend/Lord Properties | x1_it_creitemun1 | X1_IT_CREITEMUN1 | 6,123,062 |
Summoned Shadow Properties | x1_it_creitemun2 | X1_IT_CREITEMUN2 | 1,681,000 |
Summoned Spectre Properties | x2_it_summspecpr | x2_it_summspecpr | 1,383,840 |
Summoned Wraith Properties | x2_it_summwrpr | x2_it_summwrpr | 1,612,022 |
Svirfneblin Properties | x2_it_creitem016 | X2_IT_CREITEM016 | 15,327 |
Tiefling Properties | nw_it_creitem196 | NW_IT_CREITEM196 | 1025 |
Troll Properties | nw_it_creitem042 | NW_IT_CREITEM042 | 96,040 |
Undead Properties | nw_it_creitemunh | NW_IT_CREITEMUNH | 961,000 |
Vampire Properties | nw_creitemvam | NW_CREITEMVAM | 2,234,925 |
Vermin Properties | nw_it_creitem005 | NW_IT_CREITEM005 | 9,000 |
Vrock Properties | nw_it_creitem021 | NW_IT_CREITEM021 | 1,054,625 |
Warrior/Greater Mummy Properties | nw_it_creitemun3 | NW_IT_CREITEMUN3 | 3,124,809 |
White Slaad Properties | x2_it_creitem012 | X2_IT_CREITEM012 | 976562 |
Will-O'-Wisp Properties | nw_it_creitem033 | NW_IT_CREITEM033 | 4,489,000 |
Wraith Spider Properties | nw_it_creitem051 | NW_IT_CREITEM051 | 453,689 |
Wyrmling Hide, Black | x0_wyrmlhide_blk | X0_WYRMLHIDE_BLK | 424,360 |
Wyrmling Hide, Blue | x0_wyrmlhide_blu | X0_WYRMLHIDE_BLU | 424,360 |
Wyrmling Hide, Brass | x0_wyrmlhide_brs | X0_WYRMLHIDE_BRS | 424,360 |
Wyrmling Hide, Bronze | x0_wyrmlhide_brz | X0_WYRMLHIDE_BRZ | 424,360 |
Wyrmling Hide, Copper | x0_wyrmlhide_cop | X0_WYRMLHIDE_COP | 424,360 |
Wyrmling Hide, Gold | x0_wyrmlhide_gld | X0_WYRMLHIDE_GLD | 424,360 |
Wyrmling Hide, Green | x0_wyrmlhide_grn | X0_WYRMLHIDE_GRN | 424,360 |
Wyrmling Hide, Red | x0_wyrmlhide_red | X0_WYRMLHIDE_RED | 424,360 |
Wyrmling Hide, Silver | x0_wyrmlhide_sil | X0_WYRMLHIDE_SIL | 1,030,409 |
Wyrmling Hide, White | x0_wyrmlhide_wht | X0_WYRMLHIDE_WHT | 424,360 |
Yuan-ti Properties | nw_it_creitem044 | NW_IT_CREITEM044 | 9,000 |
Zombie Properties | nw_it_creitemunf | NW_IT_CREITEMUNF | 961,000 |
Zombie, Tyrantfog Properties | nw_it_creitemun9 | NW_IT_CREITEMUN9 | 1,190,250 |
author: NWN Lexicon Group, editor: Mistress, contributor: Kookoo