EFFECT_TYPE_* Constant Group
Constants that reflect the different effects that can be applied to creatures. These are returned by GetEffectType.
Remarks
As per 1.88.8193.36 you can now find all the "missing" effect types, as noted below when you use GetEffectType with bAllTypes set to TRUE.
Note: Permanent item effects - eg Haste, Regenerate, Attack Bonuses can't be retrieved from parsing the creature effects with GetEffectType. It only returns temporarily applied ones. You can instead loop all the items and all the item properties on those items on a given creature to find, say, permanent haste.
Constants
Orange highlighted cells are unused by the game. See the Description for why.
Constant | Value | Description |
---|---|---|
EFFECT_TYPE_ABILITY_DECREASE | 39 | EffectAbilityDecrease |
EFFECT_TYPE_ABILITY_INCREASE | 38 | EffectAbilityIncrease |
EFFECT_TYPE_AC_DECREASE | 47 | EffectACDecrease |
EFFECT_TYPE_AC_INCREASE | 46 | EffectACIncrease |
EFFECT_TYPE_APPEAR | 91 | EffectAppear only when GetEffectType has bAllTypes set to TRUE. |
EFFECT_TYPE_ARCANE_SPELL_FAILURE | 18 | Not EffectSpellFailure - see EFFECT_TYPE_SPELL_FAILURE below, this is the arcane "armour affects casting only" variant that you can apply with EffectSpellFailure's optional parameter. |
EFFECT_TYPE_AREA_OF_EFFECT | 20 | EffectAreaOfEffect although they do tend to create objects. |
EFFECT_TYPE_ATTACK_DECREASE | 41 | EffectAttackDecrease |
EFFECT_TYPE_ATTACK_INCREASE | 40 | EffectAttackIncrease |
EFFECT_TYPE_BEAM | 21 | EffectBeam (visual effect) |
EFFECT_TYPE_BLINDNESS | 67 | EffectBlindness |
EFFECT_TYPE_BONUS_FEAT | 88 | EffectBonusFeat |
EFFECT_TYPE_CHARMED | 23 | EffectCharmed |
EFFECT_TYPE_CONCEALMENT | 72 | EffectConcealment |
EFFECT_TYPE_CONFUSED | 24 | EffectConfused |
EFFECT_TYPE_CURSE | 33 | EffectCurse |
EFFECT_TYPE_CUTSCENEGHOST | 83 | EffectCutsceneGhost |
EFFECT_TYPE_CUTSCENEIMMOBILIZE | 84 | EffectCutsceneImmobilize |
EFFECT_TYPE_CUTSCENE_DOMINATED | 92 | EffectCutsceneDominated only when GetEffectType has bAllTypes set to TRUE. |
EFFECT_TYPE_CUTSCENE_PARALYZE | 80 | EffectCutsceneParalyze |
EFFECT_TYPE_DAMAGE | 93 | EffectDamage only when GetEffectType has bAllTypes set to TRUE. |
EFFECT_TYPE_DAMAGE_DECREASE | 43 | EffectDamageDecrease |
EFFECT_TYPE_DAMAGE_IMMUNITY_DECREASE | 45 | EffectDamageImmunityDecrease |
EFFECT_TYPE_DAMAGE_IMMUNITY_INCREASE | 44 | EffectDamageImmunityIncrease |
EFFECT_TYPE_DAMAGE_INCREASE | 42 | EffectDamageIncrease |
EFFECT_TYPE_DAMAGE_REDUCTION | 7 | EffectDamageReduction |
EFFECT_TYPE_DAMAGE_RESISTANCE | 1 | EffectDamageResistance |
EFFECT_TYPE_DARKNESS | 58 | EffectDarkness |
EFFECT_TYPE_DAZED | 28 | EffectDazed |
EFFECT_TYPE_DEAF | 13 | EffectDeaf |
EFFECT_TYPE_DEATH | 94 | EffectDeath only when GetEffectType has bAllTypes set to TRUE. |
EFFECT_TYPE_DISAPPEAR | 95 | EffectDisappear only when GetEffectType has bAllTypes set to TRUE. |
EFFECT_TYPE_DISAPPEARAPPEAR | 75 | EffectDisappearAppear |
EFFECT_TYPE_DISEASE | 32 | EffectDisease |
EFFECT_TYPE_DISPELMAGICALL | 59 | EffectDispelMagicAll |
EFFECT_TYPE_DISPELMAGICBEST | 69 | EffectDispelMagicBest |
EFFECT_TYPE_DOMINATED | 26 | EffectDominated. For EffectCutsceneDominated see EFFECT_TYPE_CUTSCENE_DOMINATED |
EFFECT_TYPE_ELEMENTALSHIELD | 60 | EffectDamageShield |
EFFECT_TYPE_ENEMY_ATTACK_BONUS | 17 | EffectEnemyAttackBonus added in 1.88.8193.36. Previous to this it existed but was otherwise unused. |
EFFECT_TYPE_ENTANGLE | 11 | EffectEntangle |
EFFECT_TYPE_ETHEREAL | 81 | An effect constructed with EffectEthereal which is a special kind of EffectSanctuary. |
EFFECT_TYPE_FORCE_WALK | 90 | EffectForceWalk |
EFFECT_TYPE_FRIGHTENED | 25 | EffectFrightened |
EFFECT_TYPE_HASTE | 36 | EffectHaste. Note since Boots of Haste won't apply an searchable effect, you must search item properties to find it. |
EFFECT_TYPE_HEAL | 96 | EffectHeal only when GetEffectType has bAllTypes set to TRUE. |
EFFECT_TYPE_HITPOINTCHANGEWHENDYING | 97 | EffectHitPointChangeWhenDying only when GetEffectType has bAllTypes set to TRUE. |
EFFECT_TYPE_ICON | 86 | EffectIcon |
EFFECT_TYPE_IMMUNITY | 15 | EffectImmunity. Check what specific type with GetEffectInteger. |
EFFECT_TYPE_IMPROVEDINVISIBILITY | 57 | Invalid constant - never returned by GetEffectType. See EffectInvisibility and use GetEffectInteger for the type. |
EFFECT_TYPE_INVALIDEFFECT | 0 | This is now more of a "True" invalid type when you use GetEffectType with bAllTypes set to TRUE. |
EFFECT_TYPE_INVISIBILITY | 56 | EffectInvisibility - all 3 variants. See the function page and use GetEffectInteger for the type of invisibility. |
EFFECT_TYPE_INVULNERABLE | 12 | Unknown - no constructor - thus invalid. Presumably Bioware used effects to make creatures invulnerable at some stage, but now you can use the plot flag. |
EFFECT_TYPE_KNOCKDOWN | 98 | EffectKnockdown only when GetEffectType has bAllTypes set to TRUE. |
EFFECT_TYPE_MISS_CHANCE | 71 | EffectMissChance |
EFFECT_TYPE_MODIFY_ATTACKS | 99 | EffectModifyAttacks only when GetEffectType has bAllTypes set to TRUE. |
EFFECT_TYPE_MOVEMENT_SPEED_DECREASE | 49 | EffectMovementSpeedDecrease |
EFFECT_TYPE_MOVEMENT_SPEED_INCREASE | 48 | EffectMovementSpeedIncrease |
EFFECT_TYPE_NEGATIVELEVEL | 61 | EffectNegativeLevel |
EFFECT_TYPE_PACIFY | 87 | EffectPacified |
EFFECT_TYPE_PARALYZE | 27 | EffectParalyze |
EFFECT_TYPE_PETRIFY | 79 | EffectPetrify |
EFFECT_TYPE_POISON | 31 | EffectPoison |
EFFECT_TYPE_POLYMORPH | 62 | EffectPolymorph |
EFFECT_TYPE_REGENERATE | 3 | EffectRegenerate |
EFFECT_TYPE_RESURRECTION | 14 | EffectResurrection |
EFFECT_TYPE_RUNSCRIPT | 85 | EffectRunScript |
EFFECT_TYPE_SANCTUARY | 63 | EffectSanctuary |
EFFECT_TYPE_SAVING_THROW_DECREASE | 51 | EffectSavingThrowDecrease |
EFFECT_TYPE_SAVING_THROW_INCREASE | 50 | EffectSavingThrowIncrease |
EFFECT_TYPE_SEEINVISIBLE | 65 | EffectSeeInvisible |
EFFECT_TYPE_SILENCE | 34 | EffectSilence |
EFFECT_TYPE_SKILL_DECREASE | 55 | EffectSkillDecrease |
EFFECT_TYPE_SKILL_INCREASE | 54 | EffectSkillIncrease |
EFFECT_TYPE_SLEEP | 30 | EffectSleep |
EFFECT_TYPE_SLOW | 37 | EffectSlow |
EFFECT_TYPE_SPELL_FAILURE | 82 | EffectSpellFailure |
EFFECT_TYPE_SPELL_IMMUNITY | 73 | EffectSpellImmunity |
EFFECT_TYPE_SPELL_RESISTANCE_DECREASE | 53 | EffectSpellResistanceDecrease |
EFFECT_TYPE_SPELL_RESISTANCE_INCREASE | 52 | EffectSpellResistanceIncrease |
EFFECT_TYPE_SPELLLEVELABSORPTION | 68 | EffectSpellLevelAbsorption |
EFFECT_TYPE_STUNNED | 29 | EffectStunned |
EFFECT_TYPE_SUMMON_CREATURE | 100 | EffectSummonCreature only when GetEffectType has bAllTypes set to TRUE. |
EFFECT_TYPE_SWARM | 76 | EffectSwarm |
EFFECT_TYPE_TAUNT | 101 | In-engine "Taunt" effect, only when GetEffectType has bAllTypes set to TRUE. |
EFFECT_TYPE_TEMPORARY_HITPOINTS | 9 | EffectTemporaryHitpoints |
EFFECT_TYPE_TIMESTOP | 66 | EffectTimeStop |
EFFECT_TYPE_TIMESTOP_IMMUNITY | 89 | EffectTimeStopImmunity |
EFFECT_TYPE_TRUESEEING | 64 | EffectTrueSeeing |
EFFECT_TYPE_TURN_RESISTANCE_DECREASE | 77 | EffectTurnResistanceDecrease |
EFFECT_TYPE_TURN_RESISTANCE_INCREASE | 78 | EffectTurnResistanceIncrease |
EFFECT_TYPE_TURNED | 35 | EffectTurned |
EFFECT_TYPE_ULTRAVISION | 70 | EffectUltravision |
EFFECT_TYPE_VISUALEFFECT | 74 | EffectVisualEffect |
EFFECT_TYPE_WOUNDING | 104 | In-engine "Wounding" effect, only when GetEffectType has bAllTypes set to TRUE. |
Version
This constants group was updated in 1.84.8193.29 of NWN:EE. It added EFFECT_TYPE_RUNSCRIPT.
This constants group was updated in 1.87.8193.35 of NWN:EE. Added EFFECT_TYPE_BONUS_FEAT, EFFECT_TYPE_FORCE_WALK, EFFECT_TYPE_PACIFY and EFFECT_TYPE_TIMESTOP_IMMUNITY.
This constants group was updated in 1.88.8193.36 of NWN:EE. Added EFFECT_TYPE_APPEAR, EFFECT_TYPE_CUTSCENE_DOMINATED, EFFECT_TYPE_DAMAGE, EFFECT_TYPE_DEATH, EFFECT_TYPE_DISAPPEAR, EFFECT_TYPE_HEAL, EFFECT_TYPE_HITPOINTCHANGEWHENDYING, EFFECT_TYPE_KNOCKDOWN, EFFECT_TYPE_MODIFY_ATTACKS, EFFECT_TYPE_SUMMON_CREATURE, EFFECT_TYPE_TAUNT that work when GetEffectType has bAllTypes set to TRUE. Also EFFECT_TYPE_ENEMY_ATTACK_BONUS now usable with EffectEnemyAttackBonus.
See Also
functions: | GetEffectType RemoveSpecificEffect |