SUBFEAT_* Constant Group
From NWN Lexicon
Jump to navigationJump to searchSubfeats for some hardcoded feats that require it. Use in ActionUseFeat with
Constants
Constant | Value | Description |
---|---|---|
SUBFEAT_CALLED_SHOT_LEG | 65000 | For FEAT_CALLED_SHOT, the leg variant. |
SUBFEAT_CALLED_SHOT_ARMS | 65001 | For FEAT_CALLED_SHOT, the arms variant. |
SUBFEAT_ELEMENTAL_SHAPE_EARTH | 1004 | For FEAT_ELEMENTAL_SHAPE, Earth Elemental polymorph |
SUBFEAT_ELEMENTAL_SHAPE_WATER | 1005 | For FEAT_ELEMENTAL_SHAPE, Water Elemental polymorph |
SUBFEAT_ELEMENTAL_SHAPE_FIRE | 1006 | For FEAT_ELEMENTAL_SHAPE, Fire Elemental polymorph |
SUBFEAT_ELEMENTAL_SHAPE_AIR | 1007 | For FEAT_ELEMENTAL_SHAPE, Air Elemental polymorph |
SUBFEAT_WILD_SHAPE_BROWN_BEAR | 1008 | For FEAT_WILD_SHAPE, Brown Bear polymorph |
SUBFEAT_WILD_SHAPE_PANTHER | 1009 | For FEAT_WILD_SHAPE, Panther polymorph |
SUBFEAT_WILD_SHAPE_WOLF | 1010 | For FEAT_WILD_SHAPE, Wolf polymorph |
SUBFEAT_WILD_SHAPE_BOAR | 1011 | For FEAT_WILD_SHAPE, Boar polymorph |
SUBFEAT_WILD_SHAPE_BADGER | 1012 | For FEAT_WILD_SHAPE, Badger polymorph |
Version
This constants group was added in 1.87.8193.35 of NWN:EE. for updates to ActionUseFeat.
See Also
functions: | ActionUseFeat |